Pricing
| PLAN | FLOOR | SQUARE FEET | BEDROOMS | RENT |
|---|---|---|---|---|
| A1 | 2 TO 4 | 544 sq. ft. | 1 BED, 1 BATH | $2,550 |
| A6, A8 | 3 | 468 - 481 sq. ft. | 1 BED, 1 BATH | $2,750 |
| A9 | 2 TO 3 | 505 sq. ft. | 1 BED, 1 BATH | $2,500 |
| A5, A7, A10 | 2 TO 4 | 493 - 505 sq. ft. | 1 BED, 1 BATH | $2,100 to $2,750 |
| D | 2 | 676 sq. ft. | 1 BED, 1 BATH | $2,750 |
| M | 4 | 455 sq. ft. | 1 BED, 1 BATH | $2,950 |
YOUR MONTHLY LEASE RATE INCLUDES
- Two Meals Daily & Mid-Day Snacks
- Weekly Maid Service and Linen & Towel Laundry Service
- Around the clock on-site staff support
- Personal Emergency Response
- Basic cable, heat & hydro included
- Organized Activities and Outings
Move in Now!
In a continuing effort to improve our homes, TL Housing Solutions reserves the right to make any modifications and/or changes. Room sizes, square footages, specifications, services, and features may vary. E & O.E.